| Next Runs: Next Workouts: Next Races: |
|
December 2012 shoes
|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
| 1
AM: 8 miles 8 miles | 2
AM: 10 miles 10 miles |
61.5 miles |
3
AM: 3 miles PM: 9 miles 12 miles | 4
AM: 3 miles PM: 9 miles 12 miles | 5
PM: 8 miles 8 miles | 6
AM: 3 miles PM: 8 miles 11 miles | 7
PM: 10 miles 10 miles | 8
AM: 6 miles PM: 6 miles 12 miles | 9
AM: 14 miles 14 miles |
79 miles |
10
AM: 3 miles PM: 9 miles 12 miles | 11
PM: 8 miles 8 miles | 12
PM: 5 miles 5 miles | 13
PM: 6 miles 6 miles | 14
PM: 5 miles 5 miles | 15
AM: 1 miles PM: Holiday MEET! 10 miles
| 16
AM: 6 miles PM: 6 miles 12 miles |
58 miles |
17
AM: 14 miles 14 miles | 18
AM: 8 miles PM: 3 miles 11 miles | 19
AM: 8 miles PM: 3 miles 11 miles | 20
AM: 3 miles PM: 8 miles 11 miles | 21
AM: 5 miles PM: 6 miles 11 miles | 22
AM: 14 miles 14 miles | 23
AM: 8 miles 8 miles |
80 miles |
24
AM: 3 miles PM: 9 miles 12 miles | 25
AM: 8 miles PM: 3 miles 11 miles | 26
AM: 10 miles PM: 3 miles 13 miles | 27
AM: 12 miles 12 miles | 28
AM: 3 miles PM: 10 miles 13 miles | 29
AM: 14 miles 14 miles | 30
AM: 8 miles 8 miles |
93 miles |
31
AM: 12 miles 12 miles | |
Thursday:
12 miles AM:
12 miles Ran on the green loop at the vag with shyam.
Didn't feel great for this run
My calves felt like bricks. I think it was from wearing spikes on the really hard track yesterday.
felt a little better after the run though PM: 0 miles
|