| Next Runs: Next Workouts: Next Races: |
|
March 2014 shoes
|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
| 1
AM: 2 miles PM: Conference 5K 9 miles | 2
PM: 7 miles 7 miles |
49.5 miles |
3
AM: 2 miles PM: 10 miles 12 miles | 4
AM: 3 miles PM: 7 miles 10 miles | 5
AM: 3 miles PM: 8 miles 11 miles | 6
AM: 9 miles 9 miles | 7
PM: 7.5 miles 7.5 miles | 8
AM: 0 miles 0 miles | 9
AM: 11 miles 11 miles |
60.5 miles |
10
AM: 0 miles PM: 0 miles 0 miles | 11
AM: 4 miles PM: 7 miles 11 miles | 12
AM: 2 miles PM: Lincoln 6 miles | 13
AM: 2 miles PM: 4 miles 6 miles | 14
AM: 2 miles PM: 7 2 miles | 15
PM: 4 miles 4 miles | 16
PM: 5 miles 5 miles |
34 miles |
17
AM: 4 miles PM: 9 miles 13 miles | 18
AM: 4 miles PM: Hill Loop 14 miles | 19
AM: 3 miles PM: 9 miles 12 miles | 20
AM: 8 miles PM: 4 miles 12 miles | 21
AM: 3 miles PM: 7 miles 10 miles | 22
AM: 14 miles 14 miles
| 23
PM: 8 miles 8 miles |
83 miles |
24
AM: 4 miles PM: 10 miles 14 miles
| 25
AM: 3 miles PM: 9 miles 12 miles | 26
AM: 4 miles PM: 8 miles 12 miles | 27
AM: 4 miles PM: 4 miles 8 miles | 28
AM: 2 miles PM: Danny Curan Invite 10 miles | 29
AM: 13 miles 13 miles | 30
AM: 4 miles PM: 7 miles 11 miles |
80 miles |
31
AM: 3 miles PM: 8 miles 11 miles | |
Thursday:
8 miles AM:
4 miles PM: 4 miles
|